TABLICA CIJENA ŽELJEZNICA REPUBLIKE SRPSKE_PUTNIČKI SAOBRAĆAJ
PRICE TABLES RAILWAYS OF REPUBLIKA SRPSKA_PASSENGER TRAFFIC
VAŽI OD 01.03.2024 / VALID FROM 01.03.2024
km | 2. razred | 1. razred |
---|---|---|
BAM | BAM | |
01-10 | 2,20 | 3,30 |
11-15 | 2,70 | 4,10 |
16-20 | 3,20 | 4,80 |
21-25 | 3,90 | 5,90 |
26-30 | 4,50 | 6,80 |
31-35 | 4,80 | 7,20 |
36-40 | 5,20 | 7,80 |
41-45 | 5,60 | 8,40 |
46-50 | 6,00 | 9,00 |
51-55 | 6,60 | 9,90 |
56-60 | 7,00 | 10,50 |
61-65 | 7,50 | 11,30 |
66-70 | 8,00 | 12,00 |
71-75 | 8,40 | 12,60 |
76-80 | 8,90 | 13,40 |
81-85 | 9,40 | 14,10 |
86-90 | 10,00 | 15,00 |
91-95 | 10,40 | 15,60 |
96-100 | 10,80 | 16,20 |
101-110 | 11,60 | 17,40 |
111-120 | 12,30 | 18,50 |
121-130 | 13,20 | 19,80 |
131-140 | 14,20 | 21,30 |
141-150 | 15,20 | 22,80 |
151-160 | 15,90 | 23,90 |
161-170 | 16,80 | 25,20 |
171-180 | 17,80 | 26,70 |
181-190 | 18,80 | 28,20 |
191-200 | 19,70 | 29,60 |
201-210 | 20,70 | 31,10 |
211-220 | 21,60 | 32,40 |
221-230 | 22,60 | 33,90 |
231-240 | 23,60 | 35,40 |
241-250 | 24,50 | 36,80 |
251-260 | 25,50 | 38,30 |
261-270 | 26,40 | 39,60 |
271-280 | 27,40 | 41,10 |
281-290 | 28,40 | 42,60 |
291-300 | 29,10 | 43,70 |
301-310 | 30,00 | 45,00 |
311-320 | 31,00 | 46,50 |
321-330 | 32,00 | 48,00 |
Izvor podataka : Sektor za putničke usluge u željezničkom putničkom saobraćaju